Winnipeg Jets
Owner: Kenny Viau
E-mail
kennyviau@gmail.com
Player Position Salary Contract Years Age Class
Mikko Koivu C 4500000 1 28 Signed
Ryan Kesler C 1500000 2 27 Signed
Patrick Marleau C/F 7000000 1 32 Signed
R.J. Umberger C/F 2000000 1 29 UFA
Bobby Ryan C/F 1000000 1 24 Signed
Claude Giroux C/F 800000 2 24 Signed
Christian Ehrhoff D 7250000 1 29 Signed
Brent Seabrook D 5000000 1 26 Signed
Tomas Kaberle D 4750000 1 33 Signed
Ryan Suter D 4500000 2 27 Signed
Ryan Whitney D 4250000 2 28 lll
John-Michael Liles D 4250000 2 31 lll
Cam Fowler D 1000000 3 20 Signed
Michael Del Zotto D 650000 1 21 Signed
Brenden Morrow F 7000000 1 33 Signed
Shane Doan F 4000000 1 35 Signed
Milan Michalek F 4000000 1 27 Signed
Alex Tanguay F 2750000 2 32 Signed IR1
Andrei Kostitsyn F 2250000 2 26 Signed
Bryan Little F 500000 1 24 Signed
Kari Lehtonen G 4500000 1 28 Signed
Jose Theodore G 1000000 2 35 UFA
Jonas Hiller G 800000 1 29 Signed
Total   75250000     23
Player Position Salary Contract Years Age Class
Brian Lee D 650000 1 24 Minors
Viktor Tikhonov F 800000 3 23 Minors
Patrick Maroon F 650000 5 23 Minors
Joacim Eriksson G 800000 5 Minors
Justin Pogge G 650000 1 25 Minors
Total   3550000     5
Dropped players
Kris Russell D 1000000 2    
Andrew Raycroft G 500000 1 31  
   
           
Total Team Salary 76750000        
Salary Cap 80000000        
Remaining budget 3250000