Vancouver Canucks
Owner: Sergio Dos Santos
E-mail
pbsdsss@hotmail.com
sergio.dossantos@cibc.com
Player Position Salary Contract Years Age Class
Jonathan Toews C 8250000 3 23 Signed
Jason Spezza C 4500000 2 28 Signed
Travis Zajac C 800000 1 26 Signed
Tyler Seguin C/F 3000000 3 19 Signed
David Backes C/F 1500000 1 27 Signed
Valtteri Filppula C/F 1000000 2 27 Signed
Brian Campbell D 6000000 1 32 Signed
Dustin Byfuglien D 4500000 3 26 Signed
Jack Johnson D 1500000 1 24 Signed
Erik Johnson D 1500000 1 23 Signed
Alex Pietrangelo D 1500000 2 21 Signed
Duncan Keith D 1000000 1 28 Signed
Alex Ovechkin F 8500000 3 26 Signed
Corey Perry F 8000000 1 26 Signed
Marian Gaborik F 6000000 3 29 Signed
Scott Hartnell F 2750000 1 29 lll
Taylor Hall F 2500000 3 20 Signed
David Clarkson F 800000 1 27 Signed
Joffrey Lupul F 500000 3 28 ll
Henrik Lundqvist G 7500000 1 29 lll
Jaroslav Halak G 2000000 2 26 Signed
James Riemer G 1500000 3 Signed
Total Active Roster   75100000     22
Player Position Salary Contract Years Age Class
Colin Wilson C/F 1500000 4 22 Minors
Johnny Boychuk D 1000000 5 27 Minors
Jake Gardiner D 800000 6 Minors
Justin Faulk D 650000 6 Minors
Luke Adam F 1000000 6 Minors
Kyle Beach F 650000 3 21 Minors
Braden Holtby G 1500000 6 Minors
Jonas Gustavsson G 1500000 4 27 Minors
Total Minor Roster   8600000     8
Dropped
Andrew Brunette F 1000000 1
Ty Wishart D 800000 1
Team Salary 76900000
Salary cap 80000000
Remaining budget 3100000