Philadelphia 4 Chicago 6
Philadelphia Chicago
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C Brad Richards 0 1 -1 0 C Antoine Vermette 0 2 0 2
C Anze Kopitar 1 1 2 0 C Ryan Getzlaf 1 2 1 4
C Mike Richards 0 0 -1 2 C Mike Fisher 1 1 0 2
F Dany Heatley 1 2 -1 0 F Andrew Ladd 1 3 3 0
F Daniel Sedin 1 0 0 2 F Zach Parise 0 1 -2 0
F Milan Lucic 1 2 -1 11 F Ryan Malone 1 1 0 2
F James Neal 2 4 6 6 F Pavel Datsyuk 0 5 3 2
F Steve Downie 1 3 2 0 F Shane Doan 2 2 1 2
F Ryan Callahan 2 1 -2 2 F Teemu Selanne 0 2 2 0
Flex Paul Stastny 1 4 0 2 Flex 0 0 0 0
Totals 10 18 4 25 Totals 6 19 8 14
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Shea Weber 1 0 3 0 D Niklas Kronwall 1 1 3 2
D Keith Yandle 1 2 -3 0 D Dan Boyle 1 1 -2 0
D Dan Hamhuis 0 0 -1 0 D Matt Carkner 0 0 0 5
D Kimmo Timonen 1 3 0 6 D Erik Karlsson 1 1 1 0
Flex 0 0 0 0 Flex Sami Lepisto 0 0 0 0
Totals 3 5 -1 6 Totals 3 3 2 7
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Ilya Bryzgalov 2 0 185 7 94 2.27 0.931 G Nikolai Khabibulin 0 0 99 5 54 3.03 0.915
G Antti Niemi 1 0 184 9 79 2.93 0.898 G Ray Emery 1 0 84 2 25 1.43 0.926
Totals 3 0 369 16 173 2.60 0.915 Totals 1 0 183 7 79 2.30 0.919
Teams Period 1 Period 2 Period 3 SO Score
Philadelphia 2 1 1 0 4
Chicago 2 2 2 0 6
Winnipeg 5 Montreal 4
Winnipeg Montreal
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C R.J. Umberger 0 0 0 0 C Joe Pavelski 0 2 -2 11
C Ryan Kesler 1 0 1 0 C Evgeni Malkin 5 2 6 0
C Patrick Marleau 0 0 -1 2 C Chris Kelly 1 0 0 11
F Milan Michalek 0 1 -2 2 F Michael Ryder 0 0 -3 0
F Bobby Ryan 2 1 1 0 F Brooks Laich 1 0 -3 0
F Alex Tanguay 0 0 0 0 F Nathan Horton 3 0 -4 4
F Claude Giroux 0 6 -2 7 F Ryan Smyth 1 1 0 0
F Brenden Morrow 1 0 -1 0 F Blake Wheeler 0 1 -3 2
F Andrei Kostitsyn 1 2 -2 0 F Daniel Alfredsson 1 2 4 0
Flex 0 0 0 0 Flex 0 0 0 0
Totals 5 10 -6 11 Totals 12 8 -5 28
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Brent Seabrook 0 3 0 4 D Kevin Shattenkirk 0 0 -1 2
D Cam Fowler 0 0 2 0 D Zach Bogosian 0 0 0 0
D John-Michael Liles 0 0 0 0 D Marc-Edouard Vlasic 0 0 -4 2
D Ryan Suter 0 0 0 0 D Andrej Meszaros 0 1 0 4
Flex Tomas Kaberle 0 2 1 2 Flex Cody Franson 0 1 1 0
Totals 0 5 3 6 Totals 0 2 -4 8
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Jonas Hiller 3 0 180 5 104 1.67 0.954 G Jean-Sebastien Giguere 2 0 182 7 73 2.31 0.913
G Kari Lehtonen 0 0 157 7 73 2.68 0.913 G Roberto Luongo 1 0 125 5 67 2.40 0.931
Totals 3 0 337 12 177 2.14 0.937 Totals 3 0 307 12 140 2.35 0.921
Teams Period 1 Period 2 Period 3 SO Score
Winnipeg 1 2 2 0 5
Montreal 3 1 0 0 4
Vancouver 9 Quebec 1
Vancouver Quebec
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C Jonathan Toews 3 0 2 4 C Mike Ribiero 0 0 0 0
C Tyler Seguin 1 3 0 4 C Daniel Briere 0 0 0 0
C Jason Spezza 1 2 -1 0 C Eric Staal 0 2 -1 0
F Alex Ovechkin 2 2 3 4 F Steve Ott 0 0 -2 11
F Scott Hartnell 6 0 1 6 F Logan Couture 2 0 -3 0
F Valtteri Filppula 0 2 3 0 F Ray Whitney 1 4 2 2
F David Backes 2 3 5 0 F Mike Cammalleri 0 0 -1 2
F Marian Gaborik 2 2 2 6 F Radim Vrbata 0 1 -3 2
F Corey Perry 2 0 2 2 F Matt Moulson 1 3 3 0
Flex 0 0 0 0 Flex 0 0 0 0
Totals 19 14 17 26 Totals 4 10 -5 17
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Brian Campbell 0 1 -1 0 D Alexander Edler 0 2 1 0
D Jack Johnson 0 0 -1 0 D Alex Goligoski 0 2 -2 2
D Duncan Keith 1 2 2 0 D Andrew Ference 2 2 2 17
D Alex Pietrangelo 1 3 5 0 D John Carlson 0 1 -1 2
Flex Erik Johnson 0 2 0 0 Flex Sergei Gonchar 0 1 1 2
Totals 2 8 5 0 Totals 2 8 1 23
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Jaroslav Halak 3 2 180 2 58 0.67 0.967 G Ryan Miller 0 0 144 12 73 5.00 0.859
G Henrik Lundqvist 2 1 185 5 96 1.62 0.950 G Cam Ward 1 1 189 3 104 0.95 0.972
Totals 5 3 365 7 154 1.15 0.957 Totals 1 1 333 15 177 2.70 0.922
Teams Period 1 Period 2 Period 3 SO Score
Vancouver 4 1 4 0 9
Quebec 0 1 0 0 1
Los Angeles 2 Hartford 10
Los Angeles Hartford
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C Vincent Lecavalier 1 3 3 2 C Henrik Sedin 0 0 -1 0
C Tomas Plekanec 0 1 -1 0 C Henrik Zetterberg 1 1 3 17
C Jamie Benn 0 0 0 0 C Olli Jokinen 0 3 2 0
F Ilya Kovalchuk 2 0 -1 2 F Johan Franzen 1 2 4 0
F Jason Pominville 2 1 -3 0 F Erik Cole 1 2 2 4
F Jaromir Jagr 0 2 -2 0 F Alexander Semin 1 2 3 2
F Ryane Clowe 0 0 0 0 F Max Pacioretty 1 0 0 9
F Jakub Voracek 1 0 -2 2 F Rick Nash 0 1 -1 2
F Alex Burrows 0 1 -1 0 F Loui Eriksson 1 2 -1 2
Flex David Perron 1 2 5 0 Flex 0 0 0 0
Totals 7 10 -2 6 Totals 6 13 11 36
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Michael Del Zotto 0 0 -2 0 D Dennis Wideman 0 2 0 6
D Dmitry Kulikov 0 3 1 0 D Tyler Myers 1 2 -2 2
D Ryan Whitney 0 0 0 0 D P.K. Subban 0 1 0 4
D Marc-Andre Bergeron 0 0 0 0 D Nicklas Lidstrom 2 0 3 0
Flex 0 0 0 0 Flex Tobias Enstrom 3 1 1 4
Totals 0 3 -1 0 Totals 6 6 2 16
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Carey Price 1 0 120 4 49 2.00 0.925 G Pekka Rinne 3 1 180 3 97 1.00 0.970
G Jonathan Quick 1 0 190 6 89 1.89 0.937 G Tim Thomas 2 0 184 10 99 3.26 0.908
Totals 2 0 310 10 138 1.94 0.932 Totals 5 1 364 13 196 2.14 0.938
Teams Period 1 Period 2 Period 3 SO Score
Los Angeles 1 0 1 0 2
Hartford 3 4 3 0 10
Detroit 4 Edmonton 8
Detroit Edmonton
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C Joe Thornton 0 1 0 0 C John Tavares 4 2 3 0
C David Legwand 1 2 3 0 C Vaclav Prospal 0 0 -1 0
C Patrik Elias 1 3 1 0 C Jeff Skinner 1 1 0 0
F Patrick Kane 1 1 1 0 F Martin St. Louis 1 4 3 0
F Jiri Hudler 1 2 3 0 F Phil Kessel 1 1 -2 0
F Marian Hossa 3 1 1 0 F Nick Foligno 0 2 2 7
F Thomas Vanek 0 0 -6 2 F Shawn Thornton 0 2 2 16
F Chris Kunitz 1 1 4 7 F Brad Marchand 0 1 -1 0
F Troy Brouwer 0 1 -1 7 F T.J. Oshie 1 2 4 6
Flex 0 0 0 0 Flex Todd Bertuzzi 2 2 3 0
Totals 8 12 6 16 10 17 13 29
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Joe Corvo 0 0 -3 2 D Mark Streit 1 2 0 2
D Drew Doughty 0 1 2 2 D Francois Beauchemin 2 1 4 0
D Marc Staal 0 0 -2 0 D Nick Leddy 0 2 1 0
D Ryan McDonagh 0 1 4 0 D Zdeno Chara 0 1 1 4
Flex 0 0 0 0 Flex 0 0 0 0
Totals 0 2 1 4 Totals 3 6 6 6
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Jimmy Howard 3 1 189 4 79 1.27 0.952 G Tomas Vokoun 0 0 120 6 61 3.00 0.910
G Marc-Andre Fleury 4 0 252 9 106 2.14 0.922 G Tuukka Rask 1 0 130 5 73 2.31 0.936
Totals 7 1 441 13 185 1.77 0.934 Totals 1 0 250 11 134 2.64 0.924
Teams Period 1 Period 2 Period 3 SO Score
Detroit 0 0 4 0 4
Edmonton 4 4 0 0 8
Boston 6 Ottawa 5
Boston Ottawa
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C Marcus Johansson 1 0 1 0 C Mikhail Grabovski 1 0 1 0
C Stephen Weiss 1 1 -1 0 C Tim Connolly 0 2 -2 0
C Steven Stamkos 2 0 -2 6 C Patrice Bergeron 3 1 0 2
F Jarome Iginla 1 2 -1 0 F Drew Stafford 1 0 -4 0
F Kris Versteeg 2 1 1 2 F Chris Neil 1 0 0 10
F Brandon Dubinsky 0 0 -2 4 F Chris Stewart 0 0 -1 4
F Kyle Okposo 0 3 2 4 F Evander Kane 0 0 -3 4
F Daniel Cleary 0 1 1 4 F Dustin Brown 1 1 2 0
F Jussi Jokinen 2 1 2 0 F Clarke MacArthur 0 0 0 2
Flex Justin Williams 1 2 2 0 Flex David Krejci 1 4 -2 4
Totals 10 11 3 20 Totals 8 8 -9 26
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Dion Phaneuf 0 0 -1 7 D Lubomir Visnovsky 1 3 1 0
D Fedor Tyutin 0 0 -1 0 D Pavel Kubina 0 1 3 0
D Kevin Bieksa 0 0 -1 0 D Jay Bouwmeester 1 2 3 2
D Matt Carle 0 2 -1 0 D James Wisniewski 0 0 0 0
Flex 0 0 0 0 Flex 0 0 0 0
Totals 0 2 -4 7 Totals 2 6 7 2
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Mike Smith 1 0 244 13 116 3.20 0.899 G Ondrej Pavelec 1 0 156 5 54 1.92 0.915
G Miikka Kiprusoff 2 0 190 4 86 1.26 0.956 G Steve Mason 0 0 59 2 24 2.03 0.923
Totals 3 0 434 17 202 2.35 0.922 Totals 1 0 215 7 78 1.95 0.918
Teams Period 1 Period 2 Period 3 SO Score
Boston 3 1 2 0 6
Ottawa 1 3 1 0 5