Pittsburgh 11 Vancouver 1
Pittsburgh Vancouver
Offense Offense
Pos Player Goals Assists +/- PIM Pos Player Goals Assists +/- PIM
C Mike Fisher 0 1 -4 2 C Nathan Horton 0 1 -2 0
C Patrice Bergeron 1 0 -1 0 C Tim Connolly 0 0 0 0
C Ian Laperriere 0 2 1 2 C Nicklas Backstrom 1 1 -1 2
F Alex Burrows 1 2 2 4 F Brenden Morrow 1 1 -1 0
F Patrik Elias 1 2 1 12 F Mike Cammalleri 0 0 -1 2
F Marian Gaborik 2 2 4 2 F Marco Sturm 0 0 -1 2
F Rick Nash 2 2 3 2 F Daniel Alfredsson 0 4 1 0
F Corey Perry 1 2 -1 2 F Paul Kariya 0 0 -2 2
F Patrick Kane 1 1 0 0 F Brandon Dubinsky 1 0 2 2
Flex 0 0 0 0 Flex 0 0 0 0
Totals 9 14 5 26 Totals 3 7 -5 10
Defense Player Goals Assists +/- PIM Defense Player Goals Assists +/- PIM
D Drew Doughty 0 2 1 6 D Dan Boyle 0 3 -1 0
D Nicklas Lidstrom 1 0 0 2 D Tomas Kaberle 0 0 -1 0
D Mike Green 2 1 2 0 D Pavel Kubina 0 0 -2 2
D Dion Phaneuf 0 1 0 0 D Michael Del Zotto 0 3 4 2
Flex Mark Streit 1 1 3 0 Flex Matt Carle 0 0 -1 0
Totals 4 5 6 8 Totals 0 6 -1 4
Goalies Player W SO MIN GA Saves GAA Save% Goalies Player W SO MIN GA Saves GAA Save%
G Miikka Kiprusoff 2 0 179 6 91 2.01 0.938 G Ryan Miller 2 0 239 10 118 2.51 0.922
G Henrik Lundqvist 3 1 180 4 74 1.33 0.949 G Marc-Andre Fleury 1 0 120 5 36 2.50 0.878
Totals 5 1 359 10 165 1.67 0.943 Totals 3 0 359 15 154 2.51 0.911
Teams Period 1 Period 2 Period 3 SO Score
Pittsburgh 4 3 4 0 11
Vancouver 0 1 0 0 1