pbsdsss@hotmail.com
sergio.dossantos@cibc.com
Player Position Salary Contract Years Age Class
Ryan Getzlaf C 9500000 1 26 Signed
Nicklas Backstrom C 3000000 0 23 l
David Backes C/F 1500000 1 27 Signed
Valtteri Filppula C/F 1000000 2 27 Signed
Dustin Byfuglien D 4500000 0 26 ll
Jack Johnson D 1500000 1 24 Signed
Erik Johnson D 1500000 1 23 Signed
Alex Pietrangelo D 1500000 2 21 Signed
Duncan Keith D 1000000 1 28 Signed
Matt Carkner D 1000000 2 30 Signed
Zach Parise F 11500000 1 27 Signed
Corey Perry F 8000000 1 26 Signed
Nathan Horton F 4500000 0 26 ll
Dustin Brown F 4500000 0 26 ll
Nathan Gerbe F 650000 2 24 Signed
Jaroslav Halak G 2000000 2 26 Signed
Total Active Roster   57150000     16
Player Position Salary Contract Years Age Class
Tyler Seguin C/F 3000000 5 19 Minors
Colin Wilson C/F 1500000 4 21 Minors
Cam Fowler D 1000000 5 19 Minors
Jonathan Ericsson D 1000000 4 27 Minors
Johnny Boychuk D 1000000 5 27 Minors
Calvin De Hann D 650000 4 20 Minors
Taylor Hall F 2500000 5 19 Minors
Jonas Gustavsson G 1500000 4 26 Minors
Corey Crawford G 800000 5 26 Minors
Total Minor Roster   12950000     9
Dropped
Team Salary 57150000
Salary cap 80000000
Remaining budget 22850000