Owner: Luciano Esposito
E-mail
l.esposito@bell.net
luciano@fueltransport.ca
Player Position Salary Contract Years Age Class
Mike Richards C 8000000 1 26 Signed
Brad Richards C 7000000 2 31 Signed
Paul Stastny C 4500000 2 26 Signed
Anze Kopitar C 3000000 1 24 Signed
Brandon Sutter C 800000 2 22 Signed
Mikael Backlund C/F 1000000 3 22 Signed
Michael Frolik C/F 650000 2 23 Signed IR1
Tuomo Ruutu C/F 500000 1 28 Signed
Shea Weber D 7500000 2 26 Signed
Kimmo Timonen D 3000000 1 36 Signed
Victor Hedman D 2500000 3 21 Signed
Keith Yandle D 1500000 2 25 Signed
Jason Demers D 1000000 2 23 Signed
Dan Hamhuis D 500000 1 29 UFA
Dany Heatley F 9000000 2 31 Signed
Daniel Sedin F 6000000 1 31 Signed
Steve Downie F 4500000 1 24 Signed
Milan Lucic F 3000000 3 23 Signed
Ryan Callahan F 1000000 3 Signed
James Neal F 800000 1 24 Signed
Ilya Bryzgalov G 6000000 2 31 Signed
Niklas Backstrom G 5500000 1 33 UFA
Antti Neimi G 1500000 2 28 Signed
Total Active Roster   78750000     23
Player Position Salary Contract Years Age Class
Brayden Schenn C 800000 4 20 Minors
Jordan Schroeder C/F 650000 4 21 Minors
Matt Gilroy D 1500000 4 27 Minors
Erik Gudbranson  D 1000000 5 20 Minors
Nino Niederreiter F 1000000 5 19 Minors
Eric Fehr F 650000 1 26 Minors
Patrick Eaves F 650000 1 27 Minors
Beau Bennett F 650000 5 20 Minors
Total Minor Roster   6900000     8
Dropped
Niclas Bergfors F 1000000 2 28 Signed
Team Salary 79750000
Salary cap 80000000
Remaining budget 250000