Ottawa Senators
Owner: Kevin Yanicki
E-mail
kyanicki@gmail.com
Player Position Salary Contract Years Age Class
Patrice Bergeron C 4500000 2 26 Signed
Marc Savard C 3000000 2 34 Signed IR1
David Kreji C 1500000 3 25 Signed
Mikhal Grabovski C 650000 3 Signed
Tim Connolly C 500000 1 30 UFA
Lubomir Visnovsky D 12500000 2 35 UFA
Mike Green D 6250000 3 26 Signed
Jay Bouwmeester D 4500000 1 28 Signed
Andrei Markov D 4000000 2 33 UFA IR2
Pavel Kubina D 3000000 1 34 Signed
James Wisniewski D 1500000 3 Signed
Brian Gionta F 5000000 2 33 Signed
Ales Hemsky F 4500000 2 28 Signed
Dustin Brown F 4500000 1 27 Signed
Chris Neil F 2250000 2 32 Signed
Evander Kane F 2000000 3 20 Signed
Tyler Ennis F 1500000 2 22 Signed
Drew Stafford F 1500000 2 26 Signed
Chris Stewart F 1500000 3 24 Signed
Clarke MacArthur F 1000000 2 26 Signed
Wayne Simmonds F 1000000 3 23 Signed
Nathan Gerbe F 650000 2 24 Signed IR3
Steve Mason G 800000 1 23 Signed
Ondrej Pavelec G 500000 1 24 Signed
Total Active Roster   68600000     24
Player Position Salary Contract Years Age Class
Cody Hodgson C 800000 3 21 Minors
Martin Hanzel C 800000 3 24 Minors
Louis Leblanc C 650000 5 20 Minors
Matthew Lombardi C/F 1000000 2 29 Minors
Joe Colburne C/F 1000000 5 21 Minors
Zach Boychuk C/F 650000 5 22 Minors
Nathan Beaulieu D 1000000 6 Minors
Luke Schenn D 650000 4 22 Minors
Calvin De Hann D 650000 4 20 Minors
Fabian Brunnstrom F 800000 3 26 Minors
Josh Harding G 650000 1 27 Minors
Total Active Roster   8650000     11
Dropped
Benoit Pouliot F 500000 1    
Jarret Stoll C 800000 1    
Chris Mason G 1500000 1    
Alex Auld G 500000 1    
Alexei Ponikarovsky F 1000000 1    
Jakub Kindl D 500000 1    
Brad Boyes C/F 2750000 1    
Pierre-Marc Bouchard C/F 1,250,000 1    
   
   
Team Salary 77,400,000
Salary cap 80000000
Remaining budget 2600000