Minnesota North Stars
Owner: Nick Bergamin
E-mail: 
nick_bergamin@yahoo.ca
nicholas.bergamin@cibc.com
Player Position Salary Contract Years Age Class
Jason Arnott C 500000   35 Signed
Stephen Weiss C 650000 2 22 Signed
Steve Stamkos C 2500000 4 20 Signed
Sidney Crosby C 20000000 1 23 l
Kris Versteeg C/F 800000 5 24 Signed
Tyler Myers D 1000000 5 20 Signed
Joe Corvo D 1000000   33 Signed
Jack Johnson D 1500000 2 23 Signed
Dan Hamhuis D 3000000   27 Signed
Kyle Okposo F 500000 2 22 Signed
Ray Whitney F 500000   38 Signed
Teemu Selanne F 1000000   40 Signed
Brian Rolston F 2500000 1 37 UFA
Scott Hartnell F 4500000 1 28 lll
Brad Boyes F 4500000 1 28 lll
Alex Ovechkin F 18500000 1 25 ll
Mike Smith G 650000 1 28 lll
Cam Ward G 11500000 2 26 Signed
Total   75100000     18
Player Position Salary Contract Years Age Class
Ryan O'Marra C/F 500000 1 23 Minors
Dick Axelsson F 500000 2 23 Minors
Kyle Wellwood C 800000 3 25 Minors
Karl Alzner D 800000 3 22 Minors
Jonathan Bernier G 1500000 3 22 Minors
Total   4100000     5
Dropped
Team Salary 75100000
Salary cap 80000000
Remaining budget 4900000