Los Angeles Kings
Owner: John W Lamontagne
E-mail
jwl.lamontagne@gmail.com
Player Position Salary Contract Years Age Class
Vincent Lecavalier C 8000000 1 31 UFA
Tomas Plekanec C 6500000 1 29 lll
Jordan Staal C 4500000 2 23 Signed
Jamie Benn C/F 1000000 3 22 Signed
Marc-Andre Bergeron D 1000000 1 31 UFA
Dmitry Kulikov D 800000 3 21 Signed
Andrej Sekera D 650000 2 25 Signed
Braydon Coburn D 500000 1 26 UFA
Bryan McCabe D 500000 1 36 Signed
Ilya Kovalchuk F 16000000 1 28 Signed
Jaromir Jagr F 7000000 1 39 UFA
Alexandre Burrows F 6500000 1 30 lll
Simon Gagne F 6000000 1 31 Signed
Jason Pominville F 4500000 2 29 Signed
Jakub Voracek F 800000 2 22 Signed
Ryane Clowe F 800000 2 29 Signed
David Perron F 650000 1 23 Signed
Carey Price G 7500000 3 24 Signed
Jonathan Bernier G 1500000 2 23 Signed
Jonathan Quick G 1000000 1 26 Signed
Al Montoya G 500000 1 26 UFA
Total Active Roster   76200000     21
Player Position Salary Contract Years Age Class
Artem Anisimov C 1000000 4 23 Minors
Derek Stepan C 800000 5 21 Minors
Nazem Kadri C/F 800000 4 21 Minors
Lars Eller C/F 650000 2 22 Minors
Oliver Ekman-Larsson D 1500000 4 20 Minors
Simon Depres D 800000 6   Minors
Ryan Strome F 1500000 6   Minors
Magnus Paajarvi F 1000000 4 20 Minors
Michael Grabner F 1000000 6   Minors
Jacob Markstrom G 800000 4 21 Minors
Total Active Roster   9850000     10
Dropped
Zbynek Michalek D 500000 2    
Vladimir Zharkov F 500000 1    
Kurtis Foster D 500000 1    
           
Team Salary 77700000
Salary cap 80000000
Remaining budget 2300000