Edmonton Oilers
Owner: Patrick Teoli
E-mail
pat.bri@bell.net
Player Position Salary Contract Years Age Class
John Tavares C 3,000,000 3 21 Signed
Matt Duchene C 1,500,000 3 21 Signed
Alexander Burmistrov C 800,000 3 20 Signed
Jeff Skinner C/F 1,000,000 3 19 Signed
T.J. Oshie C/F 650,000 1 25 Signed
Nick Foligno C/F 650,000 2 24 Signed
Vaclav Prospal C/F 500,000 1 36 UFA
Zdeno Chara D 17,250,000 1 34 Signed
Mark Streit D 6,500,000 1 34 Signed
Joni Pitkanen D 4,500,000 1 28 Signed
Francois Beauchemin D 1,500,000 1 31 Signed
Nick Leddy D 1,000,000 3 Signed
Carlo Colaiacovo D 500,000 1 28 Signed
Martin St.Louis F 13,000,000 1 36 UFA
Phil Kessel F 5,000,000 3 24 Signed
Mason Raymond F 1,500,000 2 26 Signed
Brad Marchand F 1,500,000 3 Signed
Guillaume Latendresse F 1,000,000 2 24 Signed IR2
Todd Bertuzzi F 500,000 1 36 Signed
Shawn Thornton F 500,000 1 34 Signed
Tomas Vokoun G 12,750,000 1 35 Signed
Craig Anderson G 1,500,000 2 30 Signed
Tuukka Rask G 1,000,000 2 24 Signed
Total Active Roster   77600000     23
Player Position Salary Contract Years Age Class
Gabriel Landeskog F 2,000,000 6   Minors
Mika Zibanejad F 1,500,000 6 Minors
Mark Scheifele F 1,500,000 6   Minors
Zack Kassian F 1,000,000 4 20 Minors
Thomas Tartar F 800,000 5 21 Minors
J.T. Miller F 650,000 6   Minors
Evgeny Grachev F 650,000 4 21 Minors
Mikko Koskinen G 800,000 4 23 Minors
Jake Allen G 800,000 6   Minors
Total Active Roster   9700000     9
Dropped
Carlo Colaiacovo D 500,000 1    
Ed Jovanovski D 500000 1
Total Team Salary 78600000
Salary Cap 80000000
Remaining budget 1400000