Chicago Blackhawks
Owner: Giancarlo Pisanelli
E-mail
pisanelli13@hotmail.com
giancarlo.pisanelli@cibc.com
Player Position Salary Contract Years Age Class
Ryan Getzlaf C 9500000 1 26 Signed
Antoine Vermette C 1000000 1 29 Signed
Mike Fisher C 1000000 1 31 Signed
Pavel Datsyuk C/F 15000000 1 33 Signed
Dan Boyle D 13000000 1 35 Signed
Niklas Kronwall D 6000000 2 31 Signed
Erik Karlsson D 1000000 2 21 Signed
Matt Carkner D 1000000 2 31 Signed
Sami Lepisto D 650000 3 27 Signed
Zach Parise F 11500000 1 27 Signed
Martin Havlat F 6000000 1 30 Signed
Andrew Ladd F 4250000 3 26 ll
Ryan Malone F 3500000 1 32 UFA
Teemu Selanne F 3000000 1 41 Signed
Sean Avery F 1250000 2 31 Signed
Nikolai Khabibulin G 750000 1 39 UFA
Ray Emery G 500000 1 29 UFA
Total 78900000 17
Player Position Salary Contract Years Age Class
Leland Irving G 800000 2 23 Minors
Jordan Eberle F 1000000 4 21 Minors
Robin Lehner G 1000000 5 20 Minors
Ryan Johansen C 800000 5 19 Minors
Corey Crawford G 800000 5 27 Minors
Vladimir Tarasenko  F 650000 5 20 Minors
Ryan Nugent-Hopkins C/F 3000000 6 Minors
Ryan Murphy D 1500000 6 Minors
Zac Dalpe F 1000000 6 Minors
David Runblad D 800000 6 Minors
Alexander Salak G 650000 6 Minors
Total 12000000 11
Dropped
Chet Picard G 650000 3    
Team Salary 79550000
Salary cap 80000000
Remaining budget 450000