Boston Bruins
Owner: Michael Pasquale
E-mail: 
thegimik@gmail.com
michael.pasquale@cibc.com
Player Position Salary Contract Years Age Class
Stephen Weiss C 650000 1 23 ll
Sidney Crosby C 7500000 3 24 Signed IR1
Jeff Carter C 9750000 2 27 Signed
Marcus Johansson C/F 650000 3 Signed
Jussi Jokinen C/F 2000000 2 28 Signed
Steve Stamkos C/F 2500000 2 21 Signed
Brandon Dubinsky C/F 4500000 2 25 Signed
Matt Carle D 500000 3 27 ll
Shane O'Brien D 500000 1 28 UFA
Fedor Tyutin D 500000 1 28 lll
Karl Alzner D 800000 2 23 Signed
Marek Zidlicky D 1500000 1 34 Signed
Jamie McBain D 1500000 3 23 Signed
Kevin Bieksa D 6000000 1 30 UFA
Dion Phaneuf D 9000000 1 26 Signed
Kyle Okposo F 500000 1 23 ll
Justin Williams F 750000 1 30 UFA
Kris Versteeg F 800000 2 25 Signed
Daniel Cleary F 1000000 1 33 Signed
Jarome Iginla F 11000000 2 34 Signed
Al Montoya G 500000 1 26 UFA IR2
Martin Biron G 500000 1 34 UFA
Martin Brodeur G 6500000 1 39 Signed
Miikka Kiprusoff G 7750000 1 35 UFA
77150000 24
Player Position Salary Contract Years Age Class
Dick Axelsson F 500000 1 24 Minors
Brandon Gormley D 650000 5 19 Minors
Kyle Wellwood C 800000 2 26 Minors
Daniel Larsson G 800000 3 25 Minors
Jaden Schwartz F 1000000 6 Minors
Jack Campbell G 1500000 5 19 Minors
Adam Larsson D 2500000 6 Minors
7750000 7
Dropped
Jordin Tootoo F 500000 1
Brett Clark D 500000 1
Team Salary 78150000
Salary cap 80000000
Remaining budget 1850000